DailyGeo › Atlas › Capitals of the world
Capitals of the world
Capitals of the world: the full list by continent
DailyGeo's atlas covers 172 capital cities, one for each country the game uses. They are listed below by continent, with city population, elevation and average winter and summer temperature, and each name links to a page of figures and sources for that capital.
Use this page two ways: as a reference, by looking up one capital and following it to its own figures, or as a study list, by taking one continent at a time and covering the capital column while you name each one.
Africa
| Capital | Country | Population | Winter / summer |
|---|---|---|---|
| Algiers | Algeria | 3,900,000 | 12 / 25 °C |
| Luanda | Angola | 8,300,000 | 22 / 27 °C |
| Porto-Novo | Benin | 280,000 | 27 / 25 °C |
| Gaborone | Botswana | 270,000 | 15 / 26 °C |
| Ouagadougou | Burkina Faso | 2,500,000 | 26 / 28 °C |
| Gitega | Burundi | 50,000 | 19 / 19 °C |
| Yaoundé | Cameroon | 4,100,000 | 24 / 22 °C |
| Praia | Cape Verde | 160,000 | 23 / 25 °C |
| Bangui | Central African Republic | 890,000 | 28 / 25 °C |
| N'Djamena | Chad | 1,600,000 | 25 / 29 °C |
| Moroni | Comoros | 110,000 | 24 / 27 °C |
| Brazzaville | Congo | 2,400,000 | 25 / 26 °C |
| Djibouti | Djibouti | 600,000 | 25 / 35 °C |
| Kinshasa | DR Congo | 15,600,000 | 25 / 25 °C |
| Cairo | Egypt | 21,300,000 | 15 / 31 °C |
| Malabo | Equatorial Guinea | 300,000 | 27 / 25 °C |
| Asmara | Eritrea | 960,000 | 15 / 18 °C |
| Addis Ababa | Ethiopia | 5,200,000 | 15 / 14 °C |
| Libreville | Gabon | 840,000 | 26 / 25 °C |
| Banjul | Gambia | 440,000 | 26 / 27 °C |
| Accra | Ghana | 2,500,000 | 28 / 25 °C |
| Conakry | Guinea | 1,900,000 | 27 / 25 °C |
| Bissau | Guinea-Bissau | 490,000 | 27 / 27 °C |
| Abidjan | Ivory Coast | 5,600,000 | 27 / 25 °C |
| Nairobi | Kenya | 4,700,000 | 18 / 20 °C |
| Maseru | Lesotho | 330,000 | 8 / 20 °C |
| Monrovia | Liberia | 1,500,000 | 27 / 25 °C |
| Tripoli | Libya | 1,200,000 | 14 / 27 °C |
| Antananarivo | Madagascar | 3,600,000 | 15 / 21 °C |
| Lilongwe | Malawi | 1,100,000 | 18 / 22 °C |
| Bamako | Mali | 2,800,000 | 26 / 27 °C |
| Nouakchott | Mauritania | 1,200,000 | 23 / 27 °C |
| Port Louis | Mauritius | 150,000 | 22 / 27 °C |
| Rabat | Morocco | 1,900,000 | 14 / 23 °C |
| Maputo | Mozambique | 1,100,000 | 20 / 26 °C |
| Windhoek | Namibia | 430,000 | 15 / 24 °C |
| Niamey | Niger | 1,300,000 | 25 / 30 °C |
| Abuja | Nigeria | 3,500,000 | 28 / 24 °C |
| Kigali | Rwanda | 1,200,000 | 21 / 20 °C |
| Dakar | Senegal | 3,100,000 | 23 / 26 °C |
| Freetown | Sierra Leone | 1,200,000 | 27 / 25 °C |
| Mogadishu | Somalia | 2,600,000 | 27 / 25 °C |
| Pretoria | South Africa | 2,500,000 | 13 / 22 °C |
| Juba | South Sudan | 450,000 | 31 / 26 °C |
| Khartoum | Sudan | 5,800,000 | 24 / 33 °C |
| Dodoma | Tanzania | 410,000 | 21 / 23 °C |
| Lomé | Togo | 1,800,000 | 28 / 25 °C |
| Tunis | Tunisia | 2,400,000 | 12 / 27 °C |
| Kampala | Uganda | 3,300,000 | 22 / 21 °C |
| Lusaka | Zambia | 3,300,000 | 17 / 22 °C |
| Harare | Zimbabwe | 1,600,000 | 15 / 20 °C |
Asia
| Capital | Country | Population | Winter / summer |
|---|---|---|---|
| Kabul | Afghanistan | 4,600,000 | 0 / 24 °C |
| Yerevan | Armenia | 1,080,000 | 1 / 26 °C |
| Baku | Azerbaijan | 2,300,000 | 6 / 26 °C |
| Manama | Bahrain | 660,000 | 19 / 35 °C |
| Dhaka | Bangladesh | 21,000,000 | 20 / 28 °C |
| Thimphu | Bhutan | 115,000 | 5 / 18 °C |
| Bandar Seri Begawan | Brunei | 100,000 | 26 / 27 °C |
| Phnom Penh | Cambodia | 2,100,000 | 27 / 28 °C |
| Beijing | China | 21,500,000 | -2 / 26 °C |
| Tbilisi | Georgia | 1,200,000 | 4 / 25 °C |
| New Delhi | India | 32,900,000 | 15 / 31 °C |
| Jakarta | Indonesia | 11,200,000 | 27 / 26 °C |
| Tehran | Iran | 9,500,000 | 5 / 31 °C |
| Baghdad | Iraq | 7,500,000 | 13 / 38 °C |
| Jerusalem | Israel | 950,000 | 10 / 25 °C |
| Tokyo | Japan | 37,400,000 | 5 / 25 °C |
| Amman | Jordan | 4,000,000 | 9 / 26 °C |
| Astana | Kazakhstan | 1,200,000 | -12 / 20 °C |
| Kuwait City | Kuwait | 3,100,000 | 16 / 38 °C |
| Bishkek | Kyrgyzstan | 1,050,000 | -1 / 24 °C |
| Vientiane | Laos | 950,000 | 23 / 27 °C |
| Beirut | Lebanon | 2,400,000 | 14 / 27 °C |
| Kuala Lumpur | Malaysia | 8,200,000 | 27 / 27 °C |
| Malé | Maldives | 250,000 | 27 / 28 °C |
| Ulaanbaatar | Mongolia | 1,600,000 | -16 / 17 °C |
| Naypyidaw | Myanmar | 920,000 | 23 / 26 °C |
| Kathmandu | Nepal | 1,500,000 | 12 / 23 °C |
| Pyongyang | North Korea | 3,000,000 | -3 / 24 °C |
| Muscat | Oman | 1,700,000 | 22 / 34 °C |
| Islamabad | Pakistan | 1,200,000 | 12 / 29 °C |
| Manila | Philippines | 14,400,000 | 26 / 28 °C |
| Doha | Qatar | 2,400,000 | 19 / 36 °C |
| Riyadh | Saudi Arabia | 7,600,000 | 16 / 37 °C |
| Singapore | Singapore | 5,900,000 | 26 / 27 °C |
| Seoul | South Korea | 9,700,000 | -2 / 24 °C |
| Colombo | Sri Lanka | 750,000 | 26 / 27 °C |
| Damascus | Syria | 2,500,000 | 9 / 28 °C |
| Taipei | Taiwan | 2,600,000 | 17 / 29 °C |
| Dushanbe | Tajikistan | 900,000 | 3 / 27 °C |
| Bangkok | Thailand | 10,700,000 | 27 / 28 °C |
| Ankara | Turkey | 5,700,000 | 3 / 23 °C |
| Ashgabat | Turkmenistan | 1,000,000 | 6 / 31 °C |
| Abu Dhabi | United Arab Emirates | 1,500,000 | 21 / 35 °C |
| Tashkent | Uzbekistan | 2,600,000 | 2 / 28 °C |
| Hanoi | Vietnam | 8,100,000 | 18 / 29 °C |
| Sanaa | Yemen | 3,000,000 | 15 / 22 °C |
Europe
| Capital | Country | Population | Winter / summer |
|---|---|---|---|
| Tirana | Albania | 520,000 | 8 / 25 °C |
| Andorra la Vella | Andorra | 22,000 | 3 / 19 °C |
| Vienna | Austria | 1,930,000 | 3 / 22 °C |
| Minsk | Belarus | 2,000,000 | -3 / 19 °C |
| Brussels | Belgium | 2,080,000 | 5 / 19 °C |
| Sarajevo | Bosnia and Herzegovina | 420,000 | 2 / 21 °C |
| Sofia | Bulgaria | 1,280,000 | 2 / 22 °C |
| Zagreb | Croatia | 810,000 | 3 / 22 °C |
| Nicosia | Cyprus | 330,000 | 12 / 29 °C |
| Prague | Czechia | 1,320,000 | 2 / 21 °C |
| Copenhagen | Denmark | 1,340,000 | 3 / 17 °C |
| Tallinn | Estonia | 440,000 | -2 / 17 °C |
| Helsinki | Finland | 1,300,000 | -2 / 17 °C |
| Paris | France | 11,100,000 | 6 / 20 °C |
| Berlin | Germany | 3,700,000 | 3 / 20 °C |
| Athens | Greece | 3,150,000 | 10 / 27 °C |
| Budapest | Hungary | 1,750,000 | 2 / 23 °C |
| Reykjavik | Iceland | 230,000 | -0 / 10 °C |
| Dublin | Ireland | 1,280,000 | 7 / 16 °C |
| Rome | Italy | 4,300,000 | 9 / 26 °C |
| Riga | Latvia | 610,000 | -1 / 18 °C |
| Vilnius | Lithuania | 580,000 | -2 / 18 °C |
| Luxembourg | Luxembourg | 130,000 | 3 / 18 °C |
| Valletta | Malta | 6,000 | 14 / 26 °C |
| Chișinău | Moldova | 640,000 | 1 / 23 °C |
| Monaco | Monaco | 38,000 | 8 / 24 °C |
| Podgorica | Montenegro | 190,000 | 7 / 26 °C |
| Amsterdam | Netherlands | 1,160,000 | 5 / 18 °C |
| Skopje | North Macedonia | 590,000 | 3 / 25 °C |
| Oslo | Norway | 1,070,000 | -2 / 17 °C |
| Warsaw | Poland | 1,800,000 | 1 / 20 °C |
| Lisbon | Portugal | 2,900,000 | 12 / 22 °C |
| Bucharest | Romania | 1,800,000 | 2 / 24 °C |
| Moscow | Russia | 12,600,000 | -6 / 19 °C |
| Belgrade | Serbia | 1,400,000 | 3 / 23 °C |
| Bratislava | Slovakia | 440,000 | 2 / 22 °C |
| Ljubljana | Slovenia | 290,000 | 2 / 21 °C |
| Madrid | Spain | 6,700,000 | 7 / 26 °C |
| Stockholm | Sweden | 1,680,000 | -0 / 17 °C |
| Bern | Switzerland | 430,000 | 2 / 19 °C |
| Kyiv | Ukraine | 3,000,000 | -1 / 21 °C |
| London | United Kingdom | 9,500,000 | 6 / 18 °C |
North America
| Capital | Country | Population | Winter / summer |
|---|---|---|---|
| Nassau | Bahamas | 270,000 | 23 / 29 °C |
| Bridgetown | Barbados | 110,000 | 26 / 27 °C |
| Belmopan | Belize | 23,000 | 23 / 27 °C |
| Ottawa | Canada | 1,400,000 | -6 / 20 °C |
| San José | Costa Rica | 1,400,000 | 20 / 20 °C |
| Havana | Cuba | 2,100,000 | 23 / 28 °C |
| Santo Domingo | Dominican Republic | 3,300,000 | 24 / 27 °C |
| San Salvador | El Salvador | 1,100,000 | 24 / 24 °C |
| Guatemala City | Guatemala | 2,900,000 | 17 / 19 °C |
| Port-au-Prince | Haiti | 2,800,000 | 27 / 30 °C |
| Tegucigalpa | Honduras | 1,400,000 | 20 / 22 °C |
| Kingston | Jamaica | 670,000 | 25 / 28 °C |
| Mexico City | Mexico | 22,000,000 | 15 / 18 °C |
| Managua | Nicaragua | 1,050,000 | 27 / 27 °C |
| Panama City | Panama | 1,900,000 | 27 / 26 °C |
| Washington | United States | 6,300,000 | 4 / 25 °C |
South America
| Capital | Country | Population | Winter / summer |
|---|---|---|---|
| Buenos Aires | Argentina | 15,400,000 | 12 / 24 °C |
| La Paz | Bolivia | 1,900,000 | 8 / 10 °C |
| Brasília | Brazil | 4,800,000 | 21 / 23 °C |
| Santiago | Chile | 6,800,000 | 11 / 22 °C |
| Bogotá | Colombia | 11,000,000 | 14 / 13 °C |
| Quito | Ecuador | 2,000,000 | 12 / 12 °C |
| Georgetown | Guyana | 200,000 | 26 / 27 °C |
| Asunción | Paraguay | 3,300,000 | 19 / 28 °C |
| Lima | Peru | 10,700,000 | 17 / 22 °C |
| Paramaribo | Suriname | 240,000 | 26 / 26 °C |
| Montevideo | Uruguay | 1,700,000 | 12 / 22 °C |
| Caracas | Venezuela | 2,900,000 | 21 / 23 °C |
Oceania
| Capital | Country | Population | Winter / summer |
|---|---|---|---|
| Canberra | Australia | 460,000 | 6 / 20 °C |
| Suva | Fiji | 180,000 | 23 / 26 °C |
| Wellington | New Zealand | 420,000 | 11 / 17 °C |
| Port Moresby | Papua New Guinea | 380,000 | 26 / 27 °C |
| Port Vila | Vanuatu | 50,000 | 23 / 26 °C |
How to work through this list
Learning 172 names in one sitting does not work. Take one continent, cover the capital column, and name each capital from its country before you check. Come back to the ones you missed the next day rather than restarting the whole table. The memorising method sets out the review schedule, and DailyGeo Capitals supplies one mystery capital a day so the recall practice happens without you having to organise it.
Sources
- Capital names, countries and city populations are DailyGeo's own game data. Elevation is terrain height from the Copernicus DEM. Temperatures are ten-year means computed from ERA5 reanalysis via Open-Meteo, so a few capitals have no figure where the dataset has no coverage.
- On the ranking: capital populations are not evenly spread. City sizes follow a power law, which is why the top of this list is so far ahead of its middle. Gabaix, X. (1999). Zipf's Law for Cities: An Explanation. The Quarterly Journal of Economics.
- Hersbach, H., et al. (2020). The ERA5 global reanalysis. Quarterly Journal of the Royal Meteorological Society.
- Method and limits: How this data was collected sets out how every figure was collected, the years it refers to, and what the dataset does not cover.
The short answer
The 172 capitals in DailyGeo's atlas are listed by continent with population, elevation and seasonal temperatures. Africa has the most capitals of any continent, followed by Asia and Europe.
Turn the reading into recall. A new capital and country are waiting today.
Play today's DailyGeo puzzleFrequently asked questions
How many capital cities are there in the world?
It depends on the list. The United Nations has 193 member states, and DailyGeo's atlas uses 172 countries and their capitals. Some countries also have more than one capital city, and a few seats of government sit outside the official capital.
Which continent has the most capitals?
Africa, with 51 of the 172 capitals in this atlas, ahead of Asia with 46 and Europe with 42.
What is the best way to learn all the capitals?
Work continent by continent, retrieve each capital before checking it, and review the ones you get wrong after a day, three days and a week. Five minutes of recall a day beats one long session.
Keep learning
- Capital data: sources and method
Where the figures on DailyGeo's 172 capital pages come from, how the averages and rankings are computed, and what the dataset does not cover.